Beautiful condo located in perfect location in Montgomery. Only minutes from schools, highways, and parks.
MLS# | 1695631 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,604 |
Car Port | Yes |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Sycamore Twp |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Sycamore Twp. |
School District | Sycamore Community C |
Listing VS Median (in Sycamore Twp.) | |
Price: $189,900 low | high Med: $239,500 SqFt: 1,604 low | high Med: 1,183 $ / SqFt: $118 low | high Med: $203 On Site: 3 low | high Med: 30.5 Sourced by Back At You |