Ready to move-in! Shows beautiful! New flooring installed, updated shed and landscaping. Kitchen and bathroom recently updated. New furnace air conditioner and water heater. 16x32 inground pool, plus newer 6 foot fence.
MLS# | 832710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Brookville |
Zip Code | 45309 |
Area | Montgomery |
Community Name | Brookville Heights |
School District | Brookville Local SD |
Listing VS Median (in Brookville Heights) | |
Price: $172,900 low | high Med: $172,900 SqFt: 1,392 low | high Med: 1,392 $ / SqFt: $124 low | high Med: $124 On Site: 44 low | high Med: 44 Sourced by Back At You |