Beautifully remodeled home! New flooring, fresh paint, updated kitchen including new appliances, and updated bathroom! Bonus finished room in basement! Longer driveway with carport and access to back yard. Large shed, fire pit, and partially fenced back yard.
MLS# | 833252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 998 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $90,000 low | high Med: $69,900 SqFt: 998 low | high Med: 958 $ / SqFt: $90 low | high Med: $73 On Site: 29 low | high Med: 6 |