Riverside 3 bed 1 bath home. New roof in 4/2021. Put your HGTV skills to the test here and gain instant equity! Finish the basement and add a full bath for maximum value. Property to convey as-is. Cash or conventional only. Agent owned
MLS# | 836946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1954 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Mad River Township |
Zip Code | 45431 |
Area | Montgomery |
Community Name | Beverly Gardens Sec 01 |
School District | Mad River Local SD |
Listing VS Median (in Beverly Gardens Sec 01) | |
Price: $75,000 low | high Med: $75,000 SqFt: 864 low | high Med: 864 $ / SqFt: $87 low | high Med: $87 On Site: 6 low | high Med: 6 Sourced by Back At You |