MUST SEE!! Beautifully remodeled top to bottom. Open floor plan. Huge two tiered composite deck. Massive great room w/ fireplace and access to deck. Private lot with long driveway. Great entertaining property. 2188 SQ.FT.
MLS# | 1686389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Tri-Level |
Acreage | 0.67 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $299,900 low | high Med: $429,142 On Site: 9 low | high Med: 101 |