Great canidate for remodel like others in area.
MLS# | 1650835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 431 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,774 |
Story(s) | Multi/Bi Level |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Madeira |
Zip Code | 45243 |
Area | Hamilton-E06 |
Community Name | Madeira |
School District | Madeira City SD |
Listing VS Median (in Madeira) | |
Price: $400,000 low | high Med: $627,000 SqFt: 2,774 low | high Med: 2,911 $ / SqFt: $144 low | high Med: $220 On Site: 431 low | high Med: 26.5 Sourced by Back At You |